Structure of the Day
| Time | All Forms |
|---|---|
| 7.30am - 8.15am | Breakfast Club |
| 8.15am - 8.30am | Day pupils arrive |
| 8.30am - 9.05am | Registration and assembly or form time |
| 9.05am - 9.50am | Period 1 |
| 9.50am - 10.35am | Period 2 |
| 10.35am - 11.00am | Snack and playtime |
| 11.00am - 11.45am | Period 3 |
| 11.45am - 12.30pm | Period 4 |
| 12.30pm - 1.45pm | Lunch and playtime |
| 1.45am - 2.30pm | Period 5 |
| 2.30pm - 3.15pm | Period 6 |
| 3.15pm - 4.00pm | Period 7 |
| 4.00pm - 4.10pm | Registration |
| 4.10pm | End of school day |
| 4.10pm - 4.30pm | Afternoon snack time for pupils joining Enrichment Curriculum and Prep |
| 4.30pm - 5.30pm | Enrichment Curriculum and Prep Session 1 |
| 5.30pm - 6.30pm | Prep Session 2 |





