Structure of the Day
| Time | All Forms |
|---|---|
| 7.30am - 8.15am | Breakfast Club |
| 8.15am - 8.30am | Day girls arrive |
| 8.30am - 9.05am | Registration and Assembly/Form Time |
| 9.05am - 9.50am | Period 1 |
| 9.50am - 10.35am | Period 2 |
| 10.35am - 11.00am | Snack Time and Playtime |
| 11.00am - 11.45am | Period 3 |
| 11.45am - 12.30pm | Period 4 |
| Time | Forms I, II, LIII & MIII (Years 3-6) |
|---|---|
| 12.30pm - 1.45pm | Lunch and Playtime |
| 1.45am - 2.30pm | Period 5 |
| Time | UIII & IV (YEARS 7 & 8) |
|---|---|
| 12.30pm - 1.15pm | Period 5 |
| 1.15pm - 2.30pm | Lunch and Playtime |
| Time | All Forms |
|---|---|
| 2.30pm - 3.15pm | Period 6 |
| 3.15pm - 4.00pm | Period 7 |
| 4.00pm - 4.10pm | Registration |
| 4.10pm | End of school day |
| 4.10pm - 4.30pm | Afternoon Snack Time for girls joining Enrichment Curriculum and Prep |
| 4.30pm - 5.30pm | Enrichment Curriculum Session 1 or Prep (Forms I and II in the Library and LIII, MIII, UIII and IV in the Dining Room) |
| 5.30pm - 6.30pm | Enrichment Curriculum Session 2 or Prep (in the Library for all girls) |





